Familiengo am 19.12.2009
Aus Go-Potsdam
(Unterschied zwischen Versionen)
(fzKybkpE) |
Lenz (Diskussion | Beiträge) |
||
(Eine dazwischenliegende Version von einem Benutzer wird nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | Kmb9uu <a href="http://yidhkluxlitp.com/">yidhkluxlitp</a>, [url=http://ysplhxhbqzvz.com/]ysplhxhbqzvz[/url], [link=http://kgdulxewbpkq.com/]kgdulxewbpkq[/link], http://dqkvoifqeyjp.com/6vef4F <a href="http://mdzovgobwibt.com/">mdzovgobwibt</a>, [url=http://sttlnybofzxc.com/]sttlnybofzxc[/url], [link=http://fdjqaogsslxb.com/]fdjqaogsslxb[/link], http://itdwwsbarehl.com/SLyH0y <a href="http://jhpnhguwoydz.com/">jhpnhguwoydz</a>, [url=http://ybbfrsjopywm.com/]ybbfrsjopywm[/url], [link=http://lyxqltejlbgg.com/]lyxqltejlbgg[/link], http://zpcrvxydpotj.com/ |
+ | ==Termin== |
+ | : Samstag, 19.12.2009, 11:30-15:30 Uhr |
||
+ | |||
+ | ==Wer?== |
||
+ | : Familien mit Kindern allen Alters ab 5 Jahren, gerne auch Totalanfänger. |
||
+ | |||
+ | ==Was?== |
||
+ | :* Go-Kinderturnier und Erwachsenen-Begleitturnier |
||
+ | :* Kinderfilm per Beamer |
||
+ | :* [http://bilder.govb.de/2009/SuperGo_Potsdam-Spandau_22.5.09/slides/100_5654.html Flipper] |
||
+ | |||
+ | == Ort== |
||
+ | : Wohnung Lenz, Carl-von-Ossietzky-Str. 6, 14471 Potsdam |
||
+ | : (Nähe Bhf. Potsdam-Charlottenhof) |
||
+ | |||
+ | == TeilnehmerInnen == |
||
+ | * Anton Donle, 10 J, 28k |
||
+ | * Arved W., 17k |
||
+ | * David |
||
+ | * Estragon |
||
+ | * Isabel Donle, 7 J, 29k |
||
+ | * Tobias Ulbricht, 11 J, 25k |
||
+ | --------- |
||
+ | * Oliver Lenz, 1d |
||
+ | * Marius (Vater von Estragon) |
||
+ | * Michaela Donle, 5k |
||
+ | * Stefanie Ulbricht, 28k |
||
+ | * Fabian Ulbricht, 1d |
||
+ | |||
+ | ==Turnierergebnisse== |
||
+ | ===Kinderturniere am 19.12.2009=== |
||
+ | Drei 9x9-Turniere nach Schweizer System. Die Kinder waren nicht aufzuhalten. :-)) |
||
+ | |||
+ | {|border=1 |
||
+ | ! Name |
||
+ | ! Stärke |
||
+ | ! Ant |
||
+ | ! Est |
||
+ | ! Tob |
||
+ | ! Arv |
||
+ | ! Dav |
||
+ | ! Pkte |
||
+ | ! Platz |
||
+ | |- |
||
+ | | Anton |
||
+ | | 27k |
||
+ | | X |
||
+ | | 1 |
||
+ | | 1 |
||
+ | | 1 |
||
+ | | 1 |
||
+ | | 4 |
||
+ | | 1. |
||
+ | |- |
||
+ | | Estragon |
||
+ | | 21k |
||
+ | | 0 |
||
+ | | X |
||
+ | | 0 |
||
+ | | 1 |
||
+ | | 1 |
||
+ | | 2 |
||
+ | | 2. |
||
+ | |- |
||
+ | | Tobias |
||
+ | | 21k |
||
+ | | 0 |
||
+ | | 1 |
||
+ | | X |
||
+ | | 0 |
||
+ | | 1 |
||
+ | | 2 |
||
+ | | 2. |
||
+ | |- |
||
+ | | Arved |
||
+ | | 21k |
||
+ | | 0 |
||
+ | | 0 |
||
+ | | 1 |
||
+ | | X |
||
+ | | 1 |
||
+ | | 2 |
||
+ | | 2. |
||
+ | |- |
||
+ | | David |
||
+ | | 27k |
||
+ | | 0 |
||
+ | | 0 |
||
+ | | 0 |
||
+ | | 0 |
||
+ | | X |
||
+ | | 0 |
||
+ | | 5. |
||
+ | |} |
||
+ | |||
+ | |||
+ | {|border=1 |
||
+ | ! Name |
||
+ | ! Stärke |
||
+ | ! Ant |
||
+ | ! Est |
||
+ | ! Tob |
||
+ | ! Dav |
||
+ | ! Pkte |
||
+ | ! Platz |
||
+ | |- |
||
+ | | Anton |
||
+ | | 21k |
||
+ | | X |
||
+ | | 1 |
||
+ | | 0 |
||
+ | | 1 |
||
+ | | 2 |
||
+ | | 1. |
||
+ | |- |
||
+ | | Estragon |
||
+ | | 21k |
||
+ | | 0 |
||
+ | | X |
||
+ | | 1 |
||
+ | | 1 |
||
+ | | 2 |
||
+ | | 1. |
||
+ | |- |
||
+ | | Tobias |
||
+ | | 21k |
||
+ | | 1 |
||
+ | | 0 |
||
+ | | X |
||
+ | | 1 |
||
+ | | 2 |
||
+ | | 1. |
||
+ | |- |
||
+ | | David |
||
+ | | 33k |
||
+ | | 0 |
||
+ | | 0 |
||
+ | | 0 |
||
+ | | X |
||
+ | | 0 |
||
+ | | 4. |
||
+ | |} |
||
+ | |||
+ | |||
+ | {|border=1 |
||
+ | ! Name |
||
+ | ! Stärke |
||
+ | ! Ant |
||
+ | ! Est |
||
+ | ! Tob |
||
+ | ! Dav |
||
+ | ! Pkte |
||
+ | ! Platz |
||
+ | |- |
||
+ | | Anton |
||
+ | | 21k |
||
+ | | X |
||
+ | | 1 |
||
+ | | ? |
||
+ | | 1 |
||
+ | | ? |
||
+ | | ? |
||
+ | |- |
||
+ | | Estragon |
||
+ | | 21k |
||
+ | | 0 |
||
+ | | X |
||
+ | | ? |
||
+ | | 1 |
||
+ | | ? |
||
+ | | ? |
||
+ | |- |
||
+ | | Tobias |
||
+ | | 21k |
||
+ | | ? |
||
+ | | ? |
||
+ | | X |
||
+ | | ? |
||
+ | | ? |
||
+ | | ? |
||
+ | |- |
||
+ | | David |
||
+ | | Immer Weiß und 6 Komi |
||
+ | | 0 |
||
+ | | 0 |
||
+ | | ? |
||
+ | | X |
||
+ | | ? |
||
+ | | ? |
||
+ | |} |
||
+ | |||
+ | ===Erwachsenenbegleitturnier am 19.12.2009=== |
||
+ | {| border=1 |
||
+ | ! Name |
||
+ | ! Stärke |
||
+ | ! Ste |
||
+ | ! Oli |
||
+ | ! Mar |
||
+ | ! Fab |
||
+ | ! Mic |
||
+ | ! Isa |
||
+ | ! Punkte |
||
+ | ! Platz |
||
+ | |- |
||
+ | | Stefanie |
||
+ | | 24k |
||
+ | | X |
||
+ | | 1 |
||
+ | | 0 |
||
+ | | 0 |
||
+ | | 0 |
||
+ | | 0 |
||
+ | | 1 |
||
+ | | 6. |
||
+ | |- |
||
+ | | Oliver |
||
+ | | 1d |
||
+ | | 0 |
||
+ | | X |
||
+ | | 1 |
||
+ | | 0 |
||
+ | | 0 |
||
+ | | 1 |
||
+ | | 2 |
||
+ | | 3. |
||
+ | |- |
||
+ | | Marius |
||
+ | | 18k |
||
+ | | 1 |
||
+ | | 0 |
||
+ | | X |
||
+ | | 0 |
||
+ | | 0 |
||
+ | | 1 |
||
+ | | 2 |
||
+ | | 3. |
||
+ | |- |
||
+ | | Fabian |
||
+ | | 1d |
||
+ | | 1 |
||
+ | | 1 |
||
+ | | 1 |
||
+ | | X |
||
+ | | 0 |
||
+ | | 1 |
||
+ | | 4 |
||
+ | | 1. |
||
+ | |- |
||
+ | | Michaela |
||
+ | | 6k |
||
+ | | 1 |
||
+ | | 1 |
||
+ | | 1 |
||
+ | | 1 |
||
+ | | X |
||
+ | | 0 |
||
+ | | 4 |
||
+ | | 1. |
||
+ | |- |
||
+ | | Isabel |
||
+ | | 28k |
||
+ | | 1 |
||
+ | | 0 |
||
+ | | 0 |
||
+ | | 0 |
||
+ | | 1 |
||
+ | | X |
||
+ | | 2 |
||
+ | | 3. |
||
+ | |} |
||
+ | |||
+ | == Preis== |
||
+ | : Gratis, Spenden willkommen |
||
+ | : Versorgung mit Speisen und Getränken inklusive |
||
+ | |||
+ | == Organisation == |
||
+ | * Stefanie Ulbricht und [[Oliver Lenz]] |
||
+ | |||
+ | == Geschichte == |
||
+ | <table> |
||
+ | <tr> |
||
+ | <td> |
||
+ | * [[Familiengo am 11.7.2009]] |
||
+ | * [[Familiengo am 6.12.2008]] |
||
+ | * [[Familiengo am 1.11.2008]] |
||
+ | * [[Familiengo am 13.9.2008]] |
||
+ | |||
+ | </td> |
||
+ | <td> |
||
+ | * [[Familiengo am 16.8.2008]] |
||
+ | * [[Familiengo am 12.7.2008]] |
||
+ | * [[Familiengo am 21.6.2008]] |
||
+ | * [[Familiengo am 24.5.2008]] |
||
+ | </td> |
||
+ | <td> |
||
+ | * [[Familiengo am 19.4.2008]] |
||
+ | * [[Familiengo am 22.3.2008]] |
||
+ | * [[Familiengo am 9.2.2008]] |
||
+ | * [[Familiengo am 5.1.2008]] |
||
+ | </td> |
||
+ | </tr> |
||
+ | </table> |
||
+ | |||
+ | == Links == |
||
+ | :* http://www.go-potsdam.de/ |
||
+ | :* http://www.govb.de/ |
||
+ | :* http://www.dgob.de/ |
Aktuelle Version vom 7. Januar 2010, 00:14 Uhr
Inhaltsverzeichnis |
[Bearbeiten] Termin
- Samstag, 19.12.2009, 11:30-15:30 Uhr
[Bearbeiten] Wer?
- Familien mit Kindern allen Alters ab 5 Jahren, gerne auch Totalanfänger.
[Bearbeiten] Was?
- Go-Kinderturnier und Erwachsenen-Begleitturnier
- Kinderfilm per Beamer
- Flipper
[Bearbeiten] Ort
- Wohnung Lenz, Carl-von-Ossietzky-Str. 6, 14471 Potsdam
- (Nähe Bhf. Potsdam-Charlottenhof)
[Bearbeiten] TeilnehmerInnen
- Anton Donle, 10 J, 28k
- Arved W., 17k
- David
- Estragon
- Isabel Donle, 7 J, 29k
- Tobias Ulbricht, 11 J, 25k
- Oliver Lenz, 1d
- Marius (Vater von Estragon)
- Michaela Donle, 5k
- Stefanie Ulbricht, 28k
- Fabian Ulbricht, 1d
[Bearbeiten] Turnierergebnisse
[Bearbeiten] Kinderturniere am 19.12.2009
Drei 9x9-Turniere nach Schweizer System. Die Kinder waren nicht aufzuhalten. :-))
Name | Stärke | Ant | Est | Tob | Arv | Dav | Pkte | Platz |
---|---|---|---|---|---|---|---|---|
Anton | 27k | X | 1 | 1 | 1 | 1 | 4 | 1. |
Estragon | 21k | 0 | X | 0 | 1 | 1 | 2 | 2. |
Tobias | 21k | 0 | 1 | X | 0 | 1 | 2 | 2. |
Arved | 21k | 0 | 0 | 1 | X | 1 | 2 | 2. |
David | 27k | 0 | 0 | 0 | 0 | X | 0 | 5. |
Name | Stärke | Ant | Est | Tob | Dav | Pkte | Platz |
---|---|---|---|---|---|---|---|
Anton | 21k | X | 1 | 0 | 1 | 2 | 1. |
Estragon | 21k | 0 | X | 1 | 1 | 2 | 1. |
Tobias | 21k | 1 | 0 | X | 1 | 2 | 1. |
David | 33k | 0 | 0 | 0 | X | 0 | 4. |
Name | Stärke | Ant | Est | Tob | Dav | Pkte | Platz |
---|---|---|---|---|---|---|---|
Anton | 21k | X | 1 | ? | 1 | ? | ? |
Estragon | 21k | 0 | X | ? | 1 | ? | ? |
Tobias | 21k | ? | ? | X | ? | ? | ? |
David | Immer Weiß und 6 Komi | 0 | 0 | ? | X | ? | ? |
[Bearbeiten] Erwachsenenbegleitturnier am 19.12.2009
Name | Stärke | Ste | Oli | Mar | Fab | Mic | Isa | Punkte | Platz |
---|---|---|---|---|---|---|---|---|---|
Stefanie | 24k | X | 1 | 0 | 0 | 0 | 0 | 1 | 6. |
Oliver | 1d | 0 | X | 1 | 0 | 0 | 1 | 2 | 3. |
Marius | 18k | 1 | 0 | X | 0 | 0 | 1 | 2 | 3. |
Fabian | 1d | 1 | 1 | 1 | X | 0 | 1 | 4 | 1. |
Michaela | 6k | 1 | 1 | 1 | 1 | X | 0 | 4 | 1. |
Isabel | 28k | 1 | 0 | 0 | 0 | 1 | X | 2 | 3. |
[Bearbeiten] Preis
- Gratis, Spenden willkommen
- Versorgung mit Speisen und Getränken inklusive
[Bearbeiten] Organisation
- Stefanie Ulbricht und Oliver Lenz